Recent Comparisons
| Today | High | Low |
|---|---|---|
| Outdoor Temperature | 9.2 °C at 19:13 | 6.0 °C at 00:00 |
| Pressure | 1023.3 mb at 00:16 | 1013.9 mb at 21:59 |
| Rainfall total | 2.1 mm | |
| Rainfall rate per hour | 3.6 mm at 15:03 | |
| Windspeed | 17.4 mph at 15:05 | |
| Wind gust | 30.4 mph at 15:02 | |
| Yesterday | High | Low |
| Outdoor Temperature | 12.9 °C at 13:03 | 3.0 °C at 06:27 |
| Pressure | 1028.4 mb at 11:13 | 1023.1 mb at 23:49 |
| Rainfall yesterday | 0.9 mm | |
| Rainfall rate per hour | 3.6 mm at 11:39 | |
| Windspeed | 11.2 mph at 22:57 | |
| Wind gust | 23.3 mph at 23:25 | |
This website is operated by a weather enthusiast. DO NOT base any decisions solely on the information presented here.