Recent Comparisons
| Today | High | Low |
|---|---|---|
| Outdoor Temperature | 10.0 °C at 06:47 | 7.0 °C at 00:00 |
| Pressure | 1010.5 mb at 00:01 | 1002.2 mb at 06:25 |
| Rainfall total | 7.8 mm | |
| Rainfall rate per hour | 7.2 mm at 03:42 | |
| Windspeed | 17.6 mph at 02:52 | |
| Wind gust | 32.9 mph at 02:34 | |
| Yesterday | High | Low |
| Outdoor Temperature | 8.2 °C at 22:08 | 0.0 °C at 00:17 |
| Pressure | 1023.6 mb at 10:25 | 1010.4 mb at 23:54 |
| Rainfall yesterday | 2.7 mm | |
| Rainfall rate per hour | 3.6 mm at 20:23 | |
| Windspeed | 13.8 mph at 23:26 | |
| Wind gust | 23.3 mph at 23:52 | |
This website is operated by a weather enthusiast. DO NOT base any decisions solely on the information presented here.