Recent Comparisons
Today | High | Low |
---|---|---|
Outdoor Temperature | 6.8 °C at 13:02 | 4.4 °C at 05:53 |
Pressure | 1027.1 mb at 00:29 | 1018.4 mb at 18:05 |
Rainfall total | 0.3 mm | |
Rainfall rate per hour | 3.6 mm at 15:09 | |
Windspeed | 3.1 mph at 16:24 | |
Wind gust | 6.1 mph at 09:58 | |
Yesterday | High | Low |
Outdoor Temperature | 6.4 °C at 13:14 | 1.4 °C at 04:50 |
Pressure | 1032.5 mb at 00:00 | 1026.8 mb at 23:57 |
Rainfall yesterday | 0.0 mm | |
Rainfall rate per hour | 0.0 mm at 00:00 | |
Windspeed | 3.4 mph at 06:43 | |
Wind gust | 6.1 mph at 06:41 |
This website is operated by a weather enthusiast. DO NOT base any decisions solely on the information presented here.