Recent Comparisons
Today | High | Low |
---|---|---|
Outdoor Temperature | 6.5 °C at 08:01 | 3.6 °C at 00:00 |
Pressure | 997.4 mb at 00:00 | 987.2 mb at 10:45 |
Rainfall total | 0.9 mm | |
Rainfall rate per hour | 3.6 mm at 01:23 | |
Windspeed | 8.5 mph at 10:13 | |
Wind gust | 18.3 mph at 10:05 | |
Yesterday | High | Low |
Outdoor Temperature | 5.8 °C at 12:50 | 2.3 °C at 03:32 |
Pressure | 1002.5 mb at 00:13 | 996.9 mb at 22:50 |
Rainfall yesterday | 0.0 mm | |
Rainfall rate per hour | 0.0 mm at 00:00 | |
Windspeed | 2.8 mph at 14:51 | |
Wind gust | 6.1 mph at 15:07 |
This website is operated by a weather enthusiast. DO NOT base any decisions solely on the information presented here.