Recent Comparisons
| Today | High | Low |
|---|---|---|
| Outdoor Temperature | 5.5 °C at 00:00 | 3.8 °C at 03:29 |
| Pressure | 1000.3 mb at 00:53 | 999.0 mb at 02:52 |
| Rainfall total | 0.0 mm | |
| Rainfall rate per hour | 0.0 mm at 00:00 | |
| Windspeed | 21.6 mph at 04:32 | |
| Wind gust | 32.9 mph at 02:38 | |
| Yesterday | High | Low |
| Outdoor Temperature | 10.0 °C at 08:53 | 5.4 °C at 15:02 |
| Pressure | 1016.8 mb at 00:00 | 999.6 mb at 23:30 |
| Rainfall yesterday | 8.1 mm | |
| Rainfall rate per hour | 7.2 mm at 10:01 | |
| Windspeed | 32.7 mph at 09:05 | |
| Wind gust | 45.1 mph at 06:03 | |
This website is operated by a weather enthusiast. DO NOT base any decisions solely on the information presented here.