Recent Comparisons
| Today | High | Low |
|---|---|---|
| Outdoor Temperature | 12.5 °C at 11:26 | 5.3 °C at 00:00 |
| Pressure | 1010.6 mb at 09:59 | 1007.6 mb at 00:55 |
| Rainfall total | 0.3 mm | |
| Rainfall rate per hour | 3.6 mm at 01:42 | |
| Windspeed | 14.0 mph at 03:02 | |
| Wind gust | 24.3 mph at 00:20 | |
| Yesterday | High | Low |
| Outdoor Temperature | 7.5 °C at 13:26 | 2.8 °C at 00:00 |
| Pressure | 1020.8 mb at 09:00 | 1008.5 mb at 23:50 |
| Rainfall yesterday | 2.4 mm | |
| Rainfall rate per hour | 3.6 mm at 22:43 | |
| Windspeed | 14.4 mph at 13:34 | |
| Wind gust | 27.9 mph at 20:47 | |
This website is operated by a weather enthusiast. DO NOT base any decisions solely on the information presented here.