Recent Comparisons
| Today | High | Low |
|---|---|---|
| Outdoor Temperature | 30.7 °C at 16:32 | 11.6 °C at 04:52 |
| Pressure | 1039.1 mb at 07:20 | 1035.8 mb at 19:01 |
| Rainfall total | 0.0 mm | |
| Rainfall rate per hour | 0.0 mm at 00:00 | |
| Windspeed | 9.9 mph at 13:21 | |
| Wind gust | 13.2 mph at 12:33 | |
| Yesterday | High | Low |
| Outdoor Temperature | 27.4 °C at 16:25 | 9.7 °C at 05:31 |
| Pressure | 1039.1 mb at 00:37 | 1036.4 mb at 18:03 |
| Rainfall yesterday | 0.0 mm | |
| Rainfall rate per hour | 0.0 mm at 00:00 | |
| Windspeed | 5.6 mph at 19:50 | |
| Wind gust | 14.7 mph at 16:05 | |
This website is operated by a weather enthusiast. DO NOT base any decisions solely on the information presented here.