Recent Comparisons
Today | High | Low |
---|---|---|
Outdoor Temperature | 16.8 °C at 12:20 | 13.6 °C at 08:30 |
Pressure | 995.4 mb at 12:02 | 981.1 mb at 00:03 |
Rainfall total | 0.3 mm | |
Rainfall rate per hour | 3.6 mm at 03:16 | |
Windspeed | 27.4 mph at 00:00 | |
Wind gust | 36.5 mph at 00:09 | |
Yesterday | High | Low |
Outdoor Temperature | 16.2 °C at 18:41 | 10.1 °C at 02:54 |
Pressure | 1002.3 mb at 02:38 | 977.4 mb at 22:26 |
Rainfall yesterday | 6.6 mm | |
Rainfall rate per hour | 18.0 mm at 18:59 | |
Windspeed | 35.4 mph at 23:38 | |
Wind gust | 45.1 mph at 20:56 |
This website is operated by a weather enthusiast. DO NOT base any decisions solely on the information presented here.