Recent Comparisons
| Today | High | Low |
|---|---|---|
| Outdoor Temperature | 16.1 °C at 08:45 | 12.9 °C at 05:21 |
| Pressure | 1026.5 mb at 00:13 | 1024.4 mb at 05:17 |
| Rainfall total | 0.0 mm | |
| Rainfall rate per hour | 0.0 mm at 00:00 | |
| Windspeed | 9.0 mph at 00:03 | |
| Wind gust | 19.3 mph at 00:38 | |
| Yesterday | High | Low |
| Outdoor Temperature | 19.1 °C at 10:12 | 9.8 °C at 04:13 |
| Pressure | 1033.2 mb at 00:00 | 1026.3 mb at 23:59 |
| Rainfall yesterday | 0.3 mm | |
| Rainfall rate per hour | 3.6 mm at 17:55 | |
| Windspeed | 8.6 mph at 23:59 | |
| Wind gust | 14.7 mph at 13:45 | |
This website is operated by a weather enthusiast. DO NOT base any decisions solely on the information presented here.