Recent Comparisons
| Today | High | Low |
|---|---|---|
| Outdoor Temperature | 12.8 °C at 00:00 | 12.8 °C at 00:00 |
| Pressure | 1020.1 mb at 00:00 | 1020.0 mb at 00:01 |
| Rainfall total | 0.0 mm | |
| Rainfall rate per hour | 0.0 mm at 00:00 | |
| Windspeed | 1.9 mph at 00:01 | |
| Wind gust | 2.5 mph at 00:00 | |
| Yesterday | High | Low |
| Outdoor Temperature | 17.0 °C at 18:53 | 10.7 °C at 03:53 |
| Pressure | 1020.1 mb at 23:41 | 1014.3 mb at 11:23 |
| Rainfall yesterday | 0.3 mm | |
| Rainfall rate per hour | 3.6 mm at 07:23 | |
| Windspeed | 4.8 mph at 05:47 | |
| Wind gust | 11.1 mph at 08:09 | |
This website is operated by a weather enthusiast. DO NOT base any decisions solely on the information presented here.