Recent Comparisons
Today | High | Low |
---|---|---|
Outdoor Temperature | 21.6 °C at 16:50 | 13.7 °C at 23:34 |
Pressure | 1004.6 mb at 00:05 | 998.8 mb at 16:57 |
Rainfall total | 0.0 mm | |
Rainfall rate per hour | 0.0 mm at 00:00 | |
Windspeed | 12.3 mph at 22:33 | |
Wind gust | 20.8 mph at 21:48 | |
Yesterday | High | Low |
Outdoor Temperature | 27.7 °C at 11:51 | 13.0 °C at 05:50 |
Pressure | 1009.3 mb at 00:03 | 1004.4 mb at 23:51 |
Rainfall yesterday | 0.0 mm | |
Rainfall rate per hour | 0.0 mm at 00:00 | |
Windspeed | 8.5 mph at 12:44 | |
Wind gust | 14.7 mph at 12:38 |
This website is operated by a weather enthusiast. DO NOT base any decisions solely on the information presented here.