Recent Comparisons
| Today | High | Low |
|---|---|---|
| Outdoor Temperature | 10.0 °C at 04:01 | 8.0 °C at 00:28 |
| Pressure | 1021.3 mb at 06:33 | 1016.4 mb at 00:19 |
| Rainfall total | 1.2 mm | |
| Rainfall rate per hour | 7.2 mm at 00:08 | |
| Windspeed | 20.9 mph at 04:14 | |
| Wind gust | 27.9 mph at 02:55 | |
| Yesterday | High | Low |
| Outdoor Temperature | 12.0 °C at 11:40 | 9.6 °C at 23:38 |
| Pressure | 1022.3 mb at 00:06 | 1016.6 mb at 23:55 |
| Rainfall yesterday | 5.4 mm | |
| Rainfall rate per hour | 7.2 mm at 23:28 | |
| Windspeed | 17.3 mph at 21:53 | |
| Wind gust | 39.0 mph at 11:34 | |
This website is operated by a weather enthusiast. DO NOT base any decisions solely on the information presented here.