Recent Comparisons
| Today | High | Low |
|---|---|---|
| Outdoor Temperature | 15.9 °C at 00:00 | 14.8 °C at 02:52 |
| Pressure | 1016.6 mb at 02:22 | 1015.7 mb at 00:07 |
| Rainfall total | 0.0 mm | |
| Rainfall rate per hour | 0.0 mm at 00:00 | |
| Windspeed | 0.0 mph at 00:00 | |
| Wind gust | 0.0 mph at 00:00 | |
| Yesterday | High | Low |
| Outdoor Temperature | 23.5 °C at 15:03 | 12.8 °C at 04:14 |
| Pressure | 1016.0 mb at 23:25 | 1013.6 mb at 16:20 |
| Rainfall yesterday | 0.0 mm | |
| Rainfall rate per hour | 0.0 mm at 00:00 | |
| Windspeed | 0.0 mph at 00:00 | |
| Wind gust | 0.0 mph at 00:00 | |
This website is operated by a weather enthusiast. DO NOT base any decisions solely on the information presented here.