Recent Comparisons
Today | High | Low |
---|---|---|
Outdoor Temperature | 8.4 °C at 00:00 | 8.0 °C at 05:54 |
Pressure | 1019.1 mb at 00:01 | 1017.1 mb at 05:47 |
Rainfall total | 0.0 mm | |
Rainfall rate per hour | 0.0 mm at 00:00 | |
Windspeed | 0.0 mph at 00:00 | |
Wind gust | 0.0 mph at 00:00 | |
Yesterday | High | Low |
Outdoor Temperature | 10.7 °C at 00:00 | 8.3 °C at 22:38 |
Pressure | 1023.8 mb at 00:08 | 1018.8 mb at 23:52 |
Rainfall yesterday | 0.3 mm | |
Rainfall rate per hour | 3.6 mm at 10:47 | |
Windspeed | 0.0 mph at 00:00 | |
Wind gust | 0.0 mph at 00:00 |
This website is operated by a weather enthusiast. DO NOT base any decisions solely on the information presented here.