Recent Comparisons
Today | High | Low |
---|---|---|
Outdoor Temperature | 5.2 °C at 00:00 | 4.0 °C at 01:43 |
Pressure | 1009.1 mb at 00:42 | 1008.2 mb at 02:49 |
Rainfall total | 0.0 mm | |
Rainfall rate per hour | 0.0 mm at 00:00 | |
Windspeed | 0.0 mph at 00:00 | |
Wind gust | 0.0 mph at 00:00 | |
Yesterday | High | Low |
Outdoor Temperature | 14.8 °C at 14:53 | 5.2 °C at 23:57 |
Pressure | 1009.2 mb at 23:25 | 998.4 mb at 00:04 |
Rainfall yesterday | 0.0 mm | |
Rainfall rate per hour | 0.0 mm at 00:00 | |
Windspeed | 13.0 mph at 14:22 | |
Wind gust | 21.8 mph at 14:21 |
This website is operated by a weather enthusiast. DO NOT base any decisions solely on the information presented here.