Recent Comparisons
| Today | High | Low |
|---|---|---|
| Outdoor Temperature | 16.4 °C at 13:20 | 8.9 °C at 01:10 |
| Pressure | 1035.5 mb at 01:59 | 1023.8 mb at 22:50 |
| Rainfall total | 0.0 mm | |
| Rainfall rate per hour | 0.0 mm at 00:00 | |
| Windspeed | 19.6 mph at 15:06 | |
| Wind gust | 40.1 mph at 14:57 | |
| Yesterday | High | Low |
| Outdoor Temperature | 17.4 °C at 12:11 | 9.8 °C at 23:57 |
| Pressure | 1035.0 mb at 23:51 | 1012.6 mb at 05:14 |
| Rainfall yesterday | 9.0 mm | |
| Rainfall rate per hour | 10.8 mm at 05:23 | |
| Windspeed | 18.5 mph at 06:09 | |
| Wind gust | 34.0 mph at 06:06 | |
This website is operated by a weather enthusiast. DO NOT base any decisions solely on the information presented here.