Today and Last Year
Today | One year ago | |
---|---|---|
Temperature | ||
Highest | 21.6 °C | °C |
Lowest | 13.8 °C | °C |
Pressure | ||
Highest | 1004.6 mb | mb |
Lowest | 998.8 mb | mb |
Rainfall | 0.0 mm | mm |
Highest Wind Gust | 20.8 mph | mph |
Today | One year ago | |
---|---|---|
Temperature | ||
Highest | 21.6 °C | °C |
Lowest | 13.8 °C | °C |
Pressure | ||
Highest | 1004.6 mb | mb |
Lowest | 998.8 mb | mb |
Rainfall | 0.0 mm | mm |
Highest Wind Gust | 20.8 mph | mph |
This website is operated by a weather enthusiast. DO NOT base any decisions solely on the information presented here.