Today and Last Year
Today | One year ago | |
---|---|---|
Temperature | ||
Highest | 6.8 °C | °C |
Lowest | 4.4 °C | °C |
Pressure | ||
Highest | 1027.1 mb | mb |
Lowest | 1018.4 mb | mb |
Rainfall | 0.3 mm | mm |
Highest Wind Gust | 6.1 mph | mph |
Today | One year ago | |
---|---|---|
Temperature | ||
Highest | 6.8 °C | °C |
Lowest | 4.4 °C | °C |
Pressure | ||
Highest | 1027.1 mb | mb |
Lowest | 1018.4 mb | mb |
Rainfall | 0.3 mm | mm |
Highest Wind Gust | 6.1 mph | mph |
This website is operated by a weather enthusiast. DO NOT base any decisions solely on the information presented here.