Today and Last Year
Today | One year ago | |
---|---|---|
Temperature | ||
Highest | 6.9 °C | °C |
Lowest | 5.5 °C | °C |
Pressure | ||
Highest | 1028.2 mb | mb |
Lowest | 1027.3 mb | mb |
Rainfall | 0.0 mm | mm |
Highest Wind Gust | 12.2 mph | mph |
Today | One year ago | |
---|---|---|
Temperature | ||
Highest | 6.9 °C | °C |
Lowest | 5.5 °C | °C |
Pressure | ||
Highest | 1028.2 mb | mb |
Lowest | 1027.3 mb | mb |
Rainfall | 0.0 mm | mm |
Highest Wind Gust | 12.2 mph | mph |
This website is operated by a weather enthusiast. DO NOT base any decisions solely on the information presented here.