Today and Last Year
Today | One year ago | |
---|---|---|
Temperature | ||
Highest | 13.8 °C | °C |
Lowest | 11.8 °C | °C |
Pressure | ||
Highest | 1003.1 mb | mb |
Lowest | 1001.6 mb | mb |
Rainfall | 0.0 mm | mm |
Highest Wind Gust | 17.2 mph | mph |
Today | One year ago | |
---|---|---|
Temperature | ||
Highest | 13.8 °C | °C |
Lowest | 11.8 °C | °C |
Pressure | ||
Highest | 1003.1 mb | mb |
Lowest | 1001.6 mb | mb |
Rainfall | 0.0 mm | mm |
Highest Wind Gust | 17.2 mph | mph |
This website is operated by a weather enthusiast. DO NOT base any decisions solely on the information presented here.