Today and Last Year
Today | One year ago | |
---|---|---|
Temperature | ||
Highest | 30.9 °C | °C |
Lowest | 11.6 °C | °C |
Pressure | ||
Highest | 1016.1 mb | mb |
Lowest | 1014.4 mb | mb |
Rainfall | 0.0 mm | mm |
Highest Wind Gust | 9.7 mph | mph |
Today | One year ago | |
---|---|---|
Temperature | ||
Highest | 30.9 °C | °C |
Lowest | 11.6 °C | °C |
Pressure | ||
Highest | 1016.1 mb | mb |
Lowest | 1014.4 mb | mb |
Rainfall | 0.0 mm | mm |
Highest Wind Gust | 9.7 mph | mph |
This website is operated by a weather enthusiast. DO NOT base any decisions solely on the information presented here.