Today and Last Year
Today | One year ago | |
---|---|---|
Temperature | ||
Highest | 6.5 °C | °C |
Lowest | 3.6 °C | °C |
Pressure | ||
Highest | 997.4 mb | mb |
Lowest | 987.9 mb | mb |
Rainfall | 0.6 mm | mm |
Highest Wind Gust | 18.3 mph | mph |
Today | One year ago | |
---|---|---|
Temperature | ||
Highest | 6.5 °C | °C |
Lowest | 3.6 °C | °C |
Pressure | ||
Highest | 997.4 mb | mb |
Lowest | 987.9 mb | mb |
Rainfall | 0.6 mm | mm |
Highest Wind Gust | 18.3 mph | mph |
This website is operated by a weather enthusiast. DO NOT base any decisions solely on the information presented here.