Today and Last Year
Today | One year ago | |
---|---|---|
Temperature | ||
Highest | 5.7 °C | °C |
Lowest | -4.9 °C | °C |
Pressure | ||
Highest | 1008.2 mb | mb |
Lowest | 1005.2 mb | mb |
Rainfall | 0.0 mm | mm |
Highest Wind Gust | 5.0 mph | mph |
Today | One year ago | |
---|---|---|
Temperature | ||
Highest | 5.7 °C | °C |
Lowest | -4.9 °C | °C |
Pressure | ||
Highest | 1008.2 mb | mb |
Lowest | 1005.2 mb | mb |
Rainfall | 0.0 mm | mm |
Highest Wind Gust | 5.0 mph | mph |
This website is operated by a weather enthusiast. DO NOT base any decisions solely on the information presented here.