Current Observations
Temperature
Outdoor | 6.3 °C |
Trend in last hour | +0.2 °C (Rising) |
Windchill | 5.1°C |
Humidity | 98% |
Dewpoint | 6.0°C |
Pressure
Sea Level | 988.7 mb |
Trend | -1.1 Falling quickly |
Rainfall
Currently | 0.0 mm / hour |
Today | 0.6 mm |
January | 15.6 mm |
2025 | 15.6 mm |
Wind
Average Speed | 3.9 mph F2 (Light breeze) |
Bearing | WSW |
Dominant Bearing | SSW |
10 Minute Gust | 11.1 mph |
Highest today | 15.7 mph at 08:41 |
Sun & Moon
Sunrise / Sunset | 08:20 / 16:35 |
Day Length (hours:mins) | 08:15 |
|
Dawn / Dusk | 07:39 / 17:16 |
Daylight (hours:mins) | 09:37 |
|
Moonrise / set | 03:08 / 10:53 |
Moonphase / %visible | Waning Crescent / 35% |
|
Cloudbase | 119 ft |
This website is operated by a weather enthusiast. DO NOT base any decisions solely on the information presented here.