Current Observations
Temperature
| Outdoor | 9.4 °C |
| Trend in last hour | +0.1 °C (Rising) |
| Windchill | 5.9°C |
| Humidity | 55% |
| Dewpoint | 0.8°C |
Pressure
| Sea Level | 1019.0 mb |
| Trend | 0.5 Rising slowly |
Rainfall
| Currently | 0.0 mm / hour |
| Today | 1.2 mm |
| April | 24.0 mm |
| 2026 | 128.1 mm |
Wind
| Average Speed | 17.7 mph F4 (Moderate breeze) |
| Bearing | SSW |
| Dominant Bearing | S |
| 10 Minute Gust | 26.8 mph |
| Highest today | 27.9 mph at 02:55 |
Sun & Moon
| Sunrise / Sunset | 06:10 / 20:21 |
| Day Length (hours:mins) | 14:11 |
| |
| Dawn / Dusk | 05:31 / 21:01 |
| Daylight (hours:mins) | 15:29 |
| |
| Moonrise / set | 05:31 / 19:28 |
| Moonphase / %visible | Waning Crescent / 2% |
| |
| Cloudbase | 3516 ft |
This website is operated by a weather enthusiast. DO NOT base any decisions solely on the information presented here.