Current Observations
Temperature
Outdoor | 6.0 °C |
Trend in last hour | +1.3 °C (Rising) |
Humidity | 72% |
Dewpoint | 1.3°C |
Pressure
Sea Level | 993.4 mb |
Trend | 0.5 Rising |
Rainfall
Currently | 0.0 mm / hour |
Today | 0.0 mm |
January | 36.3 mm |
2021 | 36.3 mm |
Wind
Average Speed | 1.2 mph F1 (Light air) |
Bearing | W |
Dominant Bearing | W |
10 Minute Gust | 8.6 mph |
Highest today | 18.3 mph at 00:25 |
Sun & Moon
Sunrise / Sunset | 08:21 / 16:33 |
Day Length (hours:mins) | 08:11 |
|
Dawn / Dusk | 07:40 / 17:15 |
Daylight (hours:mins) | 09:34 |
|
Moonrise / set | 11:48 / 02:25 |
Moonphase / %visible | Waxing Gibbous / 64% |
|
Cloudbase | 1910 ft |
This website is operated by a weather enthusiast. DO NOT base any decisions solely on the information presented here.