Current Observations
Temperature
| Outdoor | 8.5 °C |
| Trend in last hour | +1.0 °C (Rising) |
| Windchill | 6.6°C |
| Humidity | 47% |
| Dewpoint | -2.2°C |
Pressure
| Sea Level | 1009.7 mb |
| Trend | 0.0 Steady |
Rainfall
| Currently | 0.0 mm / hour |
| Today | 0.3 mm |
| January | 18.0 mm |
| 2026 | 18.0 mm |
Wind
| Average Speed | 6.9 mph F2 (Light breeze) |
| Bearing | SSW |
| Dominant Bearing | SSW |
| 10 Minute Gust | 8.6 mph |
| Highest today | 24.3 mph at 00:20 |
Sun & Moon
| Sunrise / Sunset | 08:30 / 16:19 |
| Day Length (hours:mins) | 07:49 |
| |
| Dawn / Dusk | 07:48 / 17:02 |
| Daylight (hours:mins) | 09:14 |
| |
| Moonrise / set | 06:44 / 12:25 |
| Moonphase / %visible | Waning Crescent / 10% |
| |
| Cloudbase | 4370 ft |
This website is operated by a weather enthusiast. DO NOT base any decisions solely on the information presented here.