Current Observations
Temperature
Outdoor | 4.2 °C |
Trend in last hour | -0.3 °C (Falling) |
Humidity | 86% |
Dewpoint | 2.1°C |
Pressure
Sea Level | 1008.2 mb |
Trend | -0.2 Falling slowly |
Rainfall
Currently | 0.0 mm / hour |
Today | 0.0 mm |
April | 11.4 mm |
2025 | 119.7 mm |
Wind
Average Speed | 0.0 mph F0 (Calm) |
Bearing | N |
Dominant Bearing | N |
10 Minute Gust | 0.0 mph |
Highest today | 0.0 mph at 00:00 |
Sun & Moon
Sunrise / Sunset | 06:05 / 20:25 |
Day Length (hours:mins) | 14:20 |
|
Dawn / Dusk | 05:26 / 21:05 |
Daylight (hours:mins) | 15:39 |
|
Moonrise / set | 02:22 / 07:47 |
Moonphase / %visible | Waning Gibbous / 78% |
|
Cloudbase | 873 ft |
This website is operated by a weather enthusiast. DO NOT base any decisions solely on the information presented here.