Current Observations
Temperature
Outdoor | 14.1 °C |
Trend in last hour | -0.8 °C (Falling) |
Humidity | 87% |
Dewpoint | 12.0°C |
Pressure
Sea Level | 1001.7 mb |
Trend | 0.5 Rising slowly |
Rainfall
Currently | 0.0 mm / hour |
Today | 0.0 mm |
September | 7.8 mm |
2024 | 377.7 mm |
Wind
Average Speed | 7.8 mph F3 (Gentle breeze) |
Bearing | NNW |
Dominant Bearing | NNW |
10 Minute Gust | 12.2 mph |
Highest today | 20.8 mph at 21:48 |
Sun & Moon
Sunrise / Sunset | 06:35 / 19:49 |
Day Length (hours:mins) | 13:13 |
|
Dawn / Dusk | 05:58 / 20:26 |
Daylight (hours:mins) | 14:27 |
|
Moonrise / set | 12:50 / 20:52 |
Moonphase / %visible | Waxing Crescent / 27% |
|
Cloudbase | 872 ft |
This website is operated by a weather enthusiast. DO NOT base any decisions solely on the information presented here.