Current Observations
Temperature
Outdoor | 13.2 °C |
Trend in last hour | +0.4 °C (Rising) |
Humidity | 99% |
Dewpoint | 13.0°C |
Pressure
Sea Level | 1002.9 mb |
Trend | 0.3 Rising slowly |
Rainfall
Currently | 0.0 mm / hour |
Today | 0.0 mm |
May | 49.5 mm |
2022 | 228.0 mm |
Wind
Average Speed | 1.9 mph F1 (Light air) |
Bearing | SW |
Dominant Bearing | SW |
10 Minute Gust | 8.6 mph |
Highest today | 17.2 mph at 00:27 |
Sun & Moon
Sunrise / Sunset | 05:05 / 21:20 |
Day Length (hours:mins) | 16:14 |
|
Dawn / Dusk | 04:17 / 22:08 |
Daylight (hours:mins) | 17:51 |
|
Moonrise / set | 23:49 / 05:35 |
Moonphase / %visible | Waning Gibbous / 98% |
|
Cloudbase | 62 ft |
This website is operated by a weather enthusiast. DO NOT base any decisions solely on the information presented here.