Current Observations
Temperature
| Outdoor | 21.9 °C |
| Trend in last hour | -1.4 °C (Falling) |
| Humidity | 21% |
| Dewpoint | -1.4°C |
Pressure
| Sea Level | 1036.4 mb |
| Trend | 0.1 Rising slowly |
Rainfall
| Currently | 0.0 mm / hour |
| Today | 0.0 mm |
| July | 5.7 mm |
| 2026 | 187.5 mm |
Wind
| Average Speed | 0.4 mph F0 (Calm) |
| Bearing | S |
| Dominant Bearing | S |
| 10 Minute Gust | 2.5 mph |
| Highest today | 13.2 mph at 12:33 |
Sun & Moon
| Sunrise / Sunset | 04:57 / 21:45 |
| Day Length (hours:mins) | 16:47 |
| |
| Dawn / Dusk | 04:05 / 22:36 |
| Daylight (hours:mins) | 18:31 |
| |
| Moonrise / set | 05:53 / 22:38 |
| Moonphase / %visible | Waxing Crescent / 2% |
| |
| Cloudbase | 9545 ft |
This website is operated by a weather enthusiast. DO NOT base any decisions solely on the information presented here.