Current Observations
Temperature
| Outdoor | 9.2 °C |
| Trend in last hour | 0 °C (Steady) |
| Windchill | 6.1°C |
| Humidity | 91% |
| Dewpoint | 7.8°C |
Pressure
| Sea Level | 1014.2 mb |
| Trend | -0.1 Falling slowly |
Rainfall
| Currently | 0.0 mm / hour |
| Today | 2.1 mm |
| March | 2.1 mm |
| 2026 | 68.7 mm |
Wind
| Average Speed | 14.5 mph F4 (Moderate breeze) |
| Bearing | SSE |
| Dominant Bearing | SE |
| 10 Minute Gust | 25.4 mph |
| Highest today | 30.4 mph at 15:02 |
Sun & Moon
| Sunrise / Sunset | 07:05 / 17:51 |
| Day Length (hours:mins) | 10:45 |
| |
| Dawn / Dusk | 06:29 / 18:27 |
| Daylight (hours:mins) | 11:58 |
| |
| Moonrise / set | 15:15 / 06:41 |
| Moonphase / %visible | Waxing Gibbous / 97% |
| |
| Cloudbase | 569 ft |
This website is operated by a weather enthusiast. DO NOT base any decisions solely on the information presented here.