Current Observations
Temperature
| Outdoor | 16.2 °C |
| Trend in last hour | +1.1 °C (Rising) |
| Humidity | 47% |
| Dewpoint | 4.9°C |
Pressure
| Sea Level | 1024.8 mb |
| Trend | 0.0 Rising slowly |
Rainfall
| Currently | 0.0 mm / hour |
| Today | 0.0 mm |
| May | 15.6 mm |
| 2026 | 146.7 mm |
Wind
| Average Speed | 1.5 mph F1 (Light air) |
| Bearing | S |
| Dominant Bearing | S |
| 10 Minute Gust | 7.2 mph |
| Highest today | 19.3 mph at 00:38 |
Sun & Moon
| Sunrise / Sunset | 04:46 / 21:41 |
| Day Length (hours:mins) | 16:55 |
| |
| Dawn / Dusk | 03:52 / 22:35 |
| Daylight (hours:mins) | 18:42 |
| |
| Moonrise / set | 22:48 / 03:58 |
| Moonphase / %visible | Full moon / 99% |
| |
| Cloudbase | 4636 ft |
This website is operated by a weather enthusiast. DO NOT base any decisions solely on the information presented here.