Current Observations
Temperature
| Outdoor | 15.8 °C |
| Trend in last hour | +0.0 °C (Rising) |
| Humidity | 51% |
| Dewpoint | 5.7°C |
Pressure
| Sea Level | 1023.9 mb |
| Trend | -0.5 Falling slowly |
Rainfall
| Currently | 0.0 mm / hour |
| Today | 0.0 mm |
| October | 42.9 mm |
| 2026 | 324.0 mm |
Wind
| Average Speed | 11.5 mph F3 (Gentle breeze) |
| Bearing | S |
| Dominant Bearing | S |
| 10 Minute Gust | 18.3 mph |
| Highest today | 40.1 mph at 14:57 |
Sun & Moon
| Sunrise / Sunset | 07:43 / 18:19 |
| Day Length (hours:mins) | 10:36 |
| |
| Dawn / Dusk | 07:06 / 18:55 |
| Daylight (hours:mins) | 11:49 |
| |
| Moonrise / set | 12:51 / 19:03 |
| Moonphase / %visible | Waxing Crescent / 16% |
| |
| Cloudbase | 4142 ft |
This website is operated by a weather enthusiast. DO NOT base any decisions solely on the information presented here.