Current Observations
Temperature
| Outdoor | 6.3 °C |
| Trend in last hour | +0.7 °C (Rising) |
| Windchill | 3.2°C |
| Humidity | 56% |
| Dewpoint | -1.8°C |
Pressure
| Sea Level | 1020.8 mb |
| Trend | 0.4 Rising slowly |
Rainfall
| Currently | 0.0 mm / hour |
| Today | 0.0 mm |
| January | 15.3 mm |
| 2026 | 15.3 mm |
Wind
| Average Speed | 10.2 mph F3 (Gentle breeze) |
| Bearing | SSW |
| Dominant Bearing | SW |
| 10 Minute Gust | 14.7 mph |
| Highest today | 14.7 mph at 08:51 |
Sun & Moon
| Sunrise / Sunset | 08:31 / 16:17 |
| Day Length (hours:mins) | 07:46 |
| |
| Dawn / Dusk | 07:49 / 17:01 |
| Daylight (hours:mins) | 09:12 |
| |
| Moonrise / set | 05:32 / 11:52 |
| Moonphase / %visible | Waning Crescent / 17% |
| |
| Cloudbase | 3331 ft |
This website is operated by a weather enthusiast. DO NOT base any decisions solely on the information presented here.