Current Observations
Temperature
Outdoor | 4.9 °C |
Trend in last hour | -0.3 °C (Falling) |
Humidity | 99% |
Dewpoint | 4.8°C |
Pressure
Sea Level | 1018.6 mb |
Trend | -0.5 Falling slowly |
Rainfall
Currently | 0.0 mm / hour |
Today | 0.3 mm |
December | 29.1 mm |
2024 | 469.5 mm |
Wind
Average Speed | 0.4 mph F0 (Calm) |
Bearing | N |
Dominant Bearing | NNW |
10 Minute Gust | 2.5 mph |
Highest today | 6.1 mph at 09:58 |
Sun & Moon
Sunrise / Sunset | 08:32 / 15:47 |
Day Length (hours:mins) | 07:15 |
|
Dawn / Dusk | 07:47 / 16:32 |
Daylight (hours:mins) | 08:45 |
|
Moonrise / set | 13:47 / 06:28 |
Moonphase / %visible | Waxing Gibbous / 96% |
|
Cloudbase | 58 ft |
This website is operated by a weather enthusiast. DO NOT base any decisions solely on the information presented here.