Current Observations
Temperature
| Outdoor | 4.5 °C |
| Trend in last hour | -0.0 °C (Falling) |
| Windchill | -0.6°C |
| Humidity | 42% |
| Dewpoint | -7.3°C |
Pressure
| Sea Level | 999.7 mb |
| Trend | -0.2 Falling slowly |
Rainfall
| Currently | 0.0 mm / hour |
| Today | 0.0 mm |
| March | 17.1 mm |
| 2026 | 83.7 mm |
Wind
| Average Speed | 18.5 mph F5 (Fresh breeze) |
| Bearing | SE |
| Dominant Bearing | ESE |
| 10 Minute Gust | 29.3 mph |
| Highest today | 32.9 mph at 02:38 |
Sun & Moon
| Sunrise / Sunset | 06:35 / 18:15 |
| Day Length (hours:mins) | 11:39 |
| |
| Dawn / Dusk | 06:00 / 18:51 |
| Daylight (hours:mins) | 12:51 |
| |
| Moonrise / set | 04:56 / 10:56 |
| Moonphase / %visible | Waning Crescent / 33% |
| |
| Cloudbase | 4836 ft |
This website is operated by a weather enthusiast. DO NOT base any decisions solely on the information presented here.